Overview
This article presents the supported customer and supplier currencies for TripBuilder, and explains how currency selection works for Dynamic Packaging.
Supported Customer Currencies
TripBuilder supports five customer currencies in its web portal, namely:
CHF
EUR
GBP
USD
CAD
Note: For Dynamic Packaging, available visitor currencies are based on the User Currencies enabled for the visitor's matched Distribution Channel. Visitors can select any enabled currency for that Distribution Channel from the Dynamic Packaging currency selector.
Dynamic Packaging Currency Behaviour
Dynamic Packaging uses the visitor's country to route the visitor to the appropriate Distribution Channel and currency.
Visitors can switch to any currency enabled under User Currencies for that Distribution Channel. When a visitor selects a currency, prices update across the Dynamic Packaging site.
When an itinerary is created, the selected currency is passed to TripBuilder so the booking journey reflects the price shown during search.
Operators need country-to-Distribution Channel mappings and the desired User Currencies enabled. Feature activation is handled via Nezasa support.
Dynamic Packaging uses TripBuilder's FX-rate hierarchy for currency conversion, with rates cached and refreshed periodically. Find more information about the FX Rate management of currencies here.
Supported Supplier Currencies
These are the supported supplier currencies within the TripBuilder system.
Currency | Name |
AED | United Arab Emirates Dirham |
ARS | Argentina Peso |
AUD | Australia Dollar |
BAM | Bosnia and Herzegovina Convertible Mark |
BBD | Barbados Dollar |
BGN | Bulgaria Lev |
BHD | Bahrain Dinar |
BOB | Bolivia Bolíviano |
BRL | Brazil Real |
BWP | Botswana Pula |
BYR | Belarus Ruble |
CAD | Canada Dollar |
CHF | Switzerland Franc |
CLP | Chile Peso |
CNY | China Yuan Renminbi |
COP | Colombia Peso |
CRC | Costa Rica Colon |
CUP | Cuba Peso |
CVE | Cape Verde Escudo |
CZK | Czech Republic Koruna |
DOP | Dominican Republic Peso |
DKK | Denmark Krone |
EGP | Egypt Pound |
EUR | Euro Member Countries |
FJD | Fiji Dollar |
GBP | United Kingdom Pound |
GEL | Georgia Lari |
GIP | Gibraltar Pound |
HKD | Hong Kong Dollar |
HNL | Honduras Lempira |
HRK | Croatia Kuna |
HUF | Hungary Forint |
IDR | Indonesian Rupee |
ILS | Israel Shekel |
INR | India Rupee |
IRR | Iran Rial |
ISK | Iceland Krona |
JMD | Jamaica Dollar |
JOD | Jordan Dinar |
JPY | Japan Yen |
KES | Kenya Shilling |
KHR | Cambodia Riel |
KRW | Korea (South) Won |
KWD | Kuwait Dinar |
LAK | Laos Kip |
LKR | Sri Lanka Rupee |
LYD | Libya Dinar |
MAD | Morocco Dirham |
MKD | Macedonia Denar |
MMK | Myanmar (Burma) Kyat |
MUR | Mauritius Rupee |
MVR | Maldives (Maldive Islands) Rufiyaa |
MXN | Mexico Peso |
MYR | Malaysia Ringgit |
NAD | Namibia Dollar |
NGN | Nigeria Naira |
NOK | Norway Krone |
NZD | New Zealand Dollar |
OMR | Oman Rial |
PEN | Peru Sol |
PHP | Philippines Peso |
PLN | Poland Zloty |
PYG | Paraguay Guarani |
QAR | Qatar Riyal |
RON | Romania Leu |
RSD | Serbia Dinar |
RUB | Russia Ruble |
SAR | Saudi Arabia Riyal |
SCR | Seychelles Rupee |
SEK | Sweden Krona |
SGD | Singapore Dollar |
THB | Thailand Baht |
TND | Tunisia Dinar |
TRY | Turkey Lira |
TZS | Tanzania Shilling |
UAH | Ukraine Hryvnia |
UGX | Uganda Shilling |
USD | United States Dollar |
UYU | Uruguay Peso |
VND | Viet Nam Dong |
XOF | West African CFA Franc |
XPF | CFP Franc |
ZAR | South Africa Rand |
Note:
This list isn't static. If you need a currency that isn't listed, please contact our support team to have it added.
